亚洲成av人片不_亚洲视频在线综合一区二区三区_中文字幕无码乱人伦在线_色欲亚洲欧美日韩精品自拍

合肥宇奧工業(yè)設備有限公司

REDUX? WAVE SPRINGS

Lee Spring

Lee spring公司成立于1918年,作為世界跨國彈簧公司Lee spring樹立了行業(yè)中質(zhì)量、產(chǎn)品線、服務和價值。Lee spring在美國有5個生產(chǎn)基地,提供應用于工業(yè)領域的彈簧系列產(chǎn)品和線成型彈性零件。作為美國彈簧研究院的初始建設單位之一,Lee spring已有90年的彈簧研發(fā)和生產(chǎn)經(jīng)驗,為客戶批量提供產(chǎn)品。目前有超過16,000種彈簧現(xiàn)貨庫存,可直接供應6萬多家客戶。作為工廠自動化供應鏈新秀——爬爬網(wǎng),與Lee spring合作多年,致力于為日益強盛的中國制造提供高精機械部件。
model specifications Price Qty Operation
LW 112 12 1000S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.304 mm,Free Lg:25.400 mm,Rate:4.02 N/mm Need Query
LW 112 12 1300S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.304 mm,Free Lg:33.019 mm,Rate:3.32 N/mm Need Query
LW 112 12 1600S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.304 mm,Free Lg:40.640 mm,Rate:2.62 N/mm Need Query
LW 112 12 2000S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.304 mm,Free Lg:50.800 mm,Rate:2.10 N/mm Need Query
LW 112 20 0300S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:7.619 mm,Rate:25.03 N/mm Need Query
LW 112 20 0400S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:10.160 mm,Rate:17.68 N/mm Need Query
LW 112 20 0500S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:12.700 mm,Rate:15.23 N/mm Need Query
LW 112 20 0600S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:15.239 mm,Rate:12.43 N/mm Need Query
LW 112 20 0700S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:17.779 mm,Rate:11.03 N/mm Need Query
LW 112 20 0800S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:20.320 mm,Rate:9.45 N/mm Need Query
LW 112 20 1000S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:25.400 mm,Rate:7.52 N/mm Need Query
LW 112 20 1300S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:33.019 mm,Rate:5.95 N/mm Need Query
LW 112 20 1600S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:40.640 mm,Rate:4.72 N/mm Need Query
LW 112 20 2000S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.380 mm,Free Lg:50.800 mm,Rate:3.85 N/mm Need Query
LW 112 30 0300S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:7.619 mm,Rate:43.07 N/mm Need Query
LW 112 30 0400S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:10.160 mm,Rate:30.64 N/mm Need Query
LW 112 30 0500S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:12.700 mm,Rate:26.61 N/mm Need Query
LW 112 30 0600S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:15.239 mm,Rate:21.01 N/mm Need Query
LW 112 30 0700S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:17.779 mm,Rate:18.91 N/mm Need Query
LW 112 30 0800S 17-7 PH,OD:27.482 mm,Hole Dia:28.575 mm,WD:0.457 mm,Free Lg:20.320 mm,Rate:15.93 N/mm Need Query

美標通用銷釘| 美標鉚釘| 歐標緊定螺絲| 歐標墊圈| 歐標常用螺母| 歐標六角連接螺母

合肥宇奧工業(yè)設備有限公司
電話:0551-65178232 手機:13965012628
安徽省合肥市蜀山區(qū)望江西路安高城市天地家園A3-812室
皖ICP備2021001294號-1