亚洲成av人片不_亚洲视频在线综合一区二区三区_中文字幕无码乱人伦在线_色欲亚洲欧美日韩精品自拍

產(chǎn)品選型

316不銹鋼Yor-Lok管接頭 - Yor-Lok轉(zhuǎn)換直接頭(Y-外螺紋)

A端適用Tube外徑 A端適用Tube壁厚 B端螺紋規(guī)格 最大壓力
NPT
316不銹鋼
1/16" 0.02" 1/16-27 9100 psi @ 72° F D2B4849001  *
1/16" 0.02" 1/8-27 9100 psi @ 72° F D2B4849002  *
1/8" 0.035" 1/16-27 6100 psi @ 72° F D2B4849003  *
1/8" 0.035" 1/8-27 6100 psi @ 72° F D2B4849004  *
1/8" 0.035" 1/4-18 6100 psi @ 72° F D2B4849005  *
3/16" 0.035" 1/8-27 5600 psi @ 72° F D2B4849006  *
3/16" 0.035" 1/4-18 5600 psi @ 72° F D2B4849007  *
1/4" 0.035" 1/8-27 4100 psi @ 72° F D2B4849008  *
1/4" 0.035" 1/4-18 4100 psi @ 72° F D2B4849009  *
1/4" 0.035" 3/8-18 4100 psi @ 72° F D2B4849010  *
1/4" 0.035" 1/2-14 4100 psi @ 72° F D2B4849011  *
5/16" 0.035" 1/8-27 3200 psi @ 72° F D2B4849012  *
5/16" 0.035" 1/4-18 3200 psi @ 72° F D2B4849013  *
3/8" 0.035" 1/8-27 2600 psi @ 72° F D2B4849014  *
3/8" 0.035" 1/4-18 2600 psi @ 72° F D2B4849015  *
3/8" 0.035" 3/8-18 2600 psi @ 72° F D2B4849016  *
3/8" 0.035" 1/2-14 2600 psi @ 72° F D2B4849017  *
3/8" 0.035" 3/4-14 2600 psi @ 72° F D2B4849018  *
1/2" 0.035" 1/4-18 2100 psi @ 72° F D2B4849019  *
1/2" 0.035" 3/8-18 2100 psi @ 72° F D2B4849020  *
1/2" 0.035" 1/2-14 2100 psi @ 72° F D2B4849021  *
1/2" 0.035" 3/4-14 2100 psi @ 72° F D2B4849022  *
5/8" 0.049" 3/8-18 2300 psi @ 72° F D2B4849023  *
5/8" 0.049" 1/2-14 2300 psi @ 72° F D2B4849024  *
5/8" 0.049" 3/4-14 2300 psi @ 72° F D2B4849025  *
3/4" 0.049" 1/2-14 2100 psi @ 72° F D2B4849026  *
3/4" 0.049" 3/4-14 2100 psi @ 72° F D2B4849027  *
3/4" 0.049" 1-11 1/2 2100 psi @ 72° F D2B4849028  *
1" 0.065" 3/4-14 1900 psi @ 72° F D2B4849029  *
1" 0.065" 1-11 1/2 1900 psi @ 72° F D2B4849030  *
UNF
316不銹鋼
1/8" 0.035" 5/16"-24 6100 psi @ 72° F D2B4849031
1/4" 0.035" 7/16"-20 4100 psi @ 72° F D2B4849032
1/4" 0.035" 9/16"-18 4100 psi @ 72° F D2B4849033
3/8" 0.035" 3/4"-16 2600 psi @ 72° F D2B4849034
3/8" 0.035" 9/16"-18 2600 psi @ 72° F D2B4849035
1/2" 0.035" 1 1/16"-12 2100 psi @ 72° F D2B4849036
1/2" 0.035" 3/4"-16 2100 psi @ 72° F D2B4849037
5/8" 0.049" 7/8"-14 2300 psi @ 72° F D2B4849038
3/4" 0.049" 1 1/16"-12 2100 psi @ 72° F D2B4849039
1" 0.065" 1 1/16"-12 1900 psi @ 72° F D2B4849040
1" 0.065" 1 5/16"-12 1900 psi @ 72° F D2B4849041
版權(quán)所有 ?2014-2022 All Rights Reserved 無錫華曼智造自動化科技有限公司 備案許可證號:蘇ICP備17071989號
10

關(guān)注微信公眾號