亚洲成av人片不_亚洲视频在线综合一区二区三区_中文字幕无码乱人伦在线_色欲亚洲欧美日韩精品自拍

產(chǎn)品選型

皮帶傳動(dòng)壓槽滾筒

支承軸規(guī)格 適用托架間距 滾筒直徑 滾筒寬度 滾筒厚度 額定負(fù)載(lbs) 總寬度 容許溫度(°F) 槽數(shù) 槽端距 槽間距
7/16" 10" 1.9" 9 7/16" 9 ga 295 11 1/4" -40°~300° 1 2.70" - C1RA040001
7/16" 13" 1.9" 12 19/32" 16 ga 265 14 1/4" -20°~350° 1 2.70" - C1RA040002
7/16" 15" 1.9" 14 19/32" 16 ga 265 16 1/4" -20°~350° 1 2.70" - C1RA040003
7/16" 16" 1.9" 15 19/32" 16 ga 265 17 1/4" -20°~350° 1 2.70" - C1RA040004
7/16" 18" 1.9" 17 19/32" 16 ga 265 19 1/4" -20°~350° 1 2.70" - C1RA040005
7/16" 21" 1.9" 20 19/32" 16 ga 265 22 1/4" -20°~350° 1 2.70" - C1RA040006
7/16" 22" 1.9" 21 19/32" 16 ga 265 23 1/4" -20°~350° 1 2.70" - C1RA040007
7/16" 26" 1.9" 25 19/32" 16 ga 265 27 1/4" -20°~350° 1 2.70" - C1RA040008
7/16" 27" 1.9" 26 19/32" 16 ga 265 28 1/4" -20°~350° 1 2.70" - C1RA040009
7/16" 28" 1.9" 27 19/32" 16 ga 265 29 1/4" -20°~350° 1 2.70" - C1RA040010
7/16" 32" 1.9" 31 19/32" 16 ga 265 33 1/4" -20°~350° 1 2.70" - C1RA040011
7/16" 33" 1.9" 32 19/32" 16 ga 265 34 1/4" -20°~350° 1 2.70" - C1RA040012
7/16" 39" 1.9" 38 19/32" 16 ga 265 40 1/4" -20°~350° 1 2.70" - C1RA040013
7/16" 10" 1.9" 9 7/8" 16 ga 225 11" -40°~212° 2 2.50" 1.3" C1RA040014
7/16" 13" 1.9" 12 7/8" 16 ga 225 14" -40°~212° 2 2.50" 1.3" C1RA040015
7/16" 15" 1.9" 14 7/8" 16 ga 225 16" -40°~212° 2 2.50" 1.3" C1RA040016
7/16" 16" 1.9" 15 7/8" 16 ga 225 17" -40°~212° 2 2.50" 1.3" C1RA040017
7/16" 18" 1.9" 17 7/8" 16 ga 225 19" -40°~212° 2 2.50" 1.3" C1RA040018
7/16" 21" 1.9" 20 7/8" 16 ga 225 22" -40°~212° 2 2.50" 1.3" C1RA040019
7/16" 22" 1.9" 21 7/8" 16 ga 225 23" -40°~212° 2 2.50" 1.3" C1RA040020
7/16" 26" 1.9" 25 7/8" 16 ga 225 27" -40°~212° 2 2.50" 1.3" C1RA040021
7/16" 27" 1.9" 26 7/8" 16 ga 225 28" -40°~212° 2 2.50" 1.3" C1RA040022
7/16" 28" 1.9" 27 7/8" 16 ga 225 29" -40°~212° 2 2.50" 1.3" C1RA040023
7/16" 32" 1.9" 31 7/8" 16 ga 225 33" -40°~212° 2 2.50" 1.3" C1RA040024
7/16" 33" 1.9" 32 7/8" 16 ga 190 34" -40°~212° 2 2.50" 1.3" C1RA040025
7/16" 39" 1.9" 38 7/8" 16 ga 110 40" -40°~212° 2 2.50" 1.3" C1RA040026
7/16" 13" 1 5/8"-2 1/2" 12 1/4" 14 ga 290 14 1/4" -40°~250° 3 1.75" 1" C1RA040027
7/16" 15" 1 5/8"-2 1/2" 14 5/16" 14 ga 250 16" -25°~250° 3 2.50" 1" C1RA040028
7/16" 16" 1 5/8"-2 1/2" 15 5/16" 14 ga 250 17" -25°~250° 3 2.50" 1" C1RA040029
7/16" 18" 1 5/8"-2 1/2" 17 5/16" 14 ga 250 19" -25°~250° 3 2.50" 1" C1RA040030
7/16" 21" 1 5/8"-2 1/2" 20 5/16" 14 ga 250 22" -25°~250° 3 2.50" 1" C1RA040031
7/16" 22" 1 5/8"-2 1/2" 21 5/16" 14 ga 250 23" -25°~250° 3 2.50" 1" C1RA040032
7/16" 27" 1 5/8"-2 1/2" 26 5/16" 14 ga 250 28" -25°~250° 3 2.50" 1" C1RA040033
7/16" 28" 1 5/8"-2 1/2" 27 5/16" 14 ga 250 29" -25°~250° 3 2.50" 1" C1RA040034
7/16" 32" 1 5/8"-2 1/2" 31 5/16" 14 ga 250 33" -25°~250° 3 2.50" 1" C1RA040035
版權(quán)所有 ?2014-2022 All Rights Reserved 無錫華曼智造自動(dòng)化科技有限公司 備案許可證號(hào):蘇ICP備17071989號(hào)
10

關(guān)注微信公眾號(hào)