亚洲成av人片不_亚洲视频在线综合一区二区三区_中文字幕无码乱人伦在线_色欲亚洲欧美日韩精品自拍

產(chǎn)品選型

超柔性高偏心聯(lián)軸器

總長(zhǎng)度 外徑 適用軸徑 容許轉(zhuǎn)速(rpm) 容許扭矩(in-lbs) 徑向偏心能力 角向偏心能力 適用溫度
1 1/8" 7/8" 3/16" x 3/16" 3600 3 0.0938" 10° 0°~180° F C1HA110001
1 1/8" 7/8" 3/16" x 1/4" 3600 3 0.0938" 10° 0°~180° F C1HA110002
1 1/8" 7/8" 1/4" x 1/4" 3600 3 0.0938" 10° 0°~180° F C1HA110003
2" 1 11/16" 1/4" x 1/4" 3600 12 0.125" 15° 0°~180° F C1HA110004
1 1/8" 7/8" 1/4" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110005
2" 1 11/16" 1/4" x 3/8" 3600 12 0.125" 15° 0°~180° F C1HA110006
2" 1 11/16" 1/4" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110007
1 1/8" 7/8" 5/16" x 5/16" 3600 3 0.0938" 10° 0°~180° F C1HA110008
2" 1 11/16" 5/16" x 5/16" 3600 12 0.125" 15° 0°~180° F C1HA110009
1 1/8" 7/8" 5/16" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110010
1 1/8" 7/8" 3/8" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110011
2" 1 11/16" 3/8" x 3/8" 3600 12 0.125" 15° 0°~180° F C1HA110012
2 1/4" 1 13/16" 3/8" x 3/8" 3600 28 0.1875" 15° 0°~180° F C1HA110013
2" 1 11/16" 3/8" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110014
2 1/4" 1 13/16" 3/8" x 1/2" 3600 28 0.1875" 15° 0°~180° F C1HA110015
2 1/4" 1 13/16" 3/8" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110016
2" 1 11/16" 1/2" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110017
2 1/4" 1 13/16" 1/2" x 1/2" 3600 28 0.1875" 15° 0°~180° F C1HA110018
2 7/16" 2" 1/2" x 1/2" 3600 40 0.125" 15° 0°~180° F C1HA110019
2 1/4" 1 13/16" 1/2" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110020
2 7/16" 2" 1/2" x 5/8" 3600 40 0.125" 15° 0°~180° F C1HA110021
2 1/4" 1 13/16" 5/8" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110022
2 7/16" 2" 5/8" x 5/8" 3600 40 0.125" 15° 0°~180° F C1HA110023
29 mm 22 mm 3 x 3 mm 3600 3 0.0938" 10° 0°~180° F C1HA110047
29 mm 22 mm 4 x 4 mm 3600 3 0.0938" 10° 0°~180° F C1HA110048
51 mm 43 mm 4 x 4 mm 3600 12 0.125" 15° 0°~180° F C1HA110049
29 mm 22 mm 4 x 5 mm 3600 3 0.0938" 10° 0°~180° F C1HA110050
29 mm 22 mm 4 x 6 mm 3600 3 0.0938" 10° 0°~180° F C1HA110051
29 mm 22 mm 5 x 5 mm 3600 3 0.0938" 10° 0°~180° F C1HA110052
29 mm 22 mm 6 x 6 mm 3600 3 0.0938" 10° 0°~180° F C1HA110053
51 mm 43 mm 6 x 6 mm 3600 12 0.125" 15° 0°~180° F C1HA110054
57 mm 46 mm 6 x 6 mm 3600 28 0.1875" 15° 0°~180° F C1HA110055
62 mm 51 mm 6 x 6 mm 3600 40 0.125" 15° 0°~180° F C1HA110056
29 mm 22 mm 6 x 8 mm 3600 3 0.0938" 10° 0°~180° F C1HA110057
51 mm 43 mm 6 x 8 mm 3600 12 0.125" 15° 0°~180° F C1HA110058
57 mm 46 mm 6 x 8 mm 3600 28 0.1875" 15° 0°~180° F C1HA110059
29 mm 22 mm 8 x 8 mm 3600 3 0.0938" 10° 0°~180° F C1HA110060
51 mm 43 mm 8 x 8 mm 3600 12 0.125" 15° 0°~180° F C1HA110061
57 mm 46 mm 8 x 8 mm 3600 28 0.1875" 15° 0°~180° F C1HA110062
62 mm 51 mm 8 x 8 mm 3600 40 0.125" 15° 0°~180° F C1HA110063
51 mm 43 mm 8 x 10 mm 3600 12 0.125" 15° 0°~180° F C1HA110064
57 mm 46 mm 8 x 10 mm 3600 28 0.1875" 15° 0°~180° F C1HA110065
62 mm 51 mm 8 x 10 mm 3600 40 0.125" 15° 0°~180° F C1HA110066
51 mm 43 mm 10 x 10 mm 3600 12 0.125" 15° 0°~180° F C1HA110067
57 mm 46 mm 10 x 10 mm 3600 28 0.1875" 15° 0°~180° F C1HA110068
62 mm 51 mm 10 x 10 mm 3600 40 0.125" 15° 0°~180° F C1HA110069
51 mm 43 mm 10 x 12 mm 3600 12 0.125" 15° 0°~180° F C1HA110070
57 mm 46 mm 10 x 12 mm 3600 28 0.1875" 15° 0°~180° F C1HA110071
51 mm 43 mm 11 x 11 mm 3600 12 0.125" 15° 0°~180° F C1HA110072
51 mm 43 mm 12 x 12 mm 3600 12 0.125" 15° 0°~180° F C1HA110073
57 mm 46 mm 12 x 12 mm 3600 28 0.1875" 15° 0°~180° F C1HA110074
62 mm 51 mm 12 x 12 mm 3600 40 0.125" 15° 0°~180° F C1HA110075
57 mm 46 mm 14 x 14 mm 3600 28 0.1875" 15° 0°~180° F C1HA110076
62 mm 51 mm 14 x 14 mm 3600 40 0.125" 15° 0°~180° F C1HA110077
57 mm 46 mm 14 x 15 mm 3600 28 0.1875" 15° 0°~180° F C1HA110078
57 mm 46 mm 15 x 15 mm 3600 28 0.1875" 15° 0°~180° F C1HA110079
62 mm 51 mm 15 x 15 mm 3600 40 0.125" 15° 0°~180° F C1HA110080
57 mm 46 mm 16 x 16 mm 3600 28 0.1875" 15° 0°~180° F C1HA110081
62 mm 51 mm 16 x 16 mm 3600 40 0.125" 15° 0°~180° F C1HA110082
316不銹鋼
1 1/8" 7/8" 3/16" x 3/16" 3600 3 0.0938" 10° 0°~180° F C1HA110024
1 1/8" 7/8" 3/16" x 1/4" 3600 3 0.0938" 10° 0°~180° F C1HA110025
1 1/8" 7/8" 1/4" x 1/4" 3600 3 0.0938" 10° 0°~180° F C1HA110026
2" 1 11/16" 1/4" x 1/4" 3600 12 0.125" 15° 0°~180° F C1HA110027
1 1/8" 7/8" 1/4" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110028
2" 1 11/16" 1/4" x 3/8" 3600 12 0.125" 15° 0°~180° F C1HA110029
2" 1 11/16" 1/4" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110030
1 1/8" 7/8" 5/16" x 5/16" 3600 3 0.0938" 10° 0°~180° F C1HA110031
2" 1 11/16" 5/16" x 5/16" 3600 12 0.125" 15° 0°~180° F C1HA110032
1 1/8" 7/8" 5/16" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110033
1 1/8" 7/8" 3/8" x 3/8" 3600 3 0.0938" 10° 0°~180° F C1HA110034
2" 1 11/16" 3/8" x 3/8" 3600 12 0.125" 15° 0°~180° F C1HA110035
2 1/4" 1 13/16" 3/8" x 3/8" 3600 28 0.1875" 15° 0°~180° F C1HA110036
2" 1 11/16" 3/8" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110037
2 1/4" 1 13/16" 3/8" x 1/2" 3600 28 0.1875" 15° 0°~180° F C1HA110038
2 1/4" 1 13/16" 3/8" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110039
2" 1 11/16" 1/2" x 1/2" 3600 12 0.125" 15° 0°~180° F C1HA110040
2 1/4" 1 13/16" 1/2" x 1/2" 3600 28 0.1875" 15° 0°~180° F C1HA110041
2 7/16" 2" 1/2" x 1/2" 3600 40 0.125" 15° 0°~180° F C1HA110042
2 1/4" 1 13/16" 1/2" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110043
2 7/16" 2" 1/2" x 5/8" 3600 40 0.125" 15° 0°~180° F C1HA110044
2 1/4" 1 13/16" 5/8" x 5/8" 3600 28 0.1875" 15° 0°~180° F C1HA110045
2 7/16" 2" 5/8" x 5/8" 3600 40 0.125" 15° 0°~180° F C1HA110046
29 mm 22 mm 3 x 3 mm 3600 3 0.0938" 10° 0°~180° F C1HA110083
29 mm 22 mm 4 x 4 mm 3600 3 0.0938" 10° 0°~180° F C1HA110084
51 mm 43 mm 4 x 4 mm 3600 12 0.125" 15° 0°~180° F C1HA110085
29 mm 22 mm 4 x 5 mm 3600 3 0.0938" 10° 0°~180° F C1HA110086
29 mm 22 mm 4 x 6 mm 3600 3 0.0938" 10° 0°~180° F C1HA110087
29 mm 22 mm 5 x 5 mm 3600 3 0.0938" 10° 0°~180° F C1HA110088
29 mm 22 mm 6 x 6 mm 3600 3 0.0938" 10° 0°~180° F C1HA110089
51 mm 43 mm 6 x 6 mm 3600 12 0.125" 15° 0°~180° F C1HA110090
57 mm 46 mm 6 x 6 mm 3600 28 0.1875" 15° 0°~180° F C1HA110091
62 mm 51 mm 6 x 6 mm 3600 40 0.125" 15° 0°~180° F C1HA110092
29 mm 22 mm 6 x 8 mm 3600 3 0.0938" 10° 0°~180° F C1HA110093
51 mm 43 mm 6 x 8 mm 3600 12 0.125" 15° 0°~180° F C1HA110094
57 mm 46 mm 6 x 8 mm 3600 28 0.1875" 15° 0°~180° F C1HA110095
29 mm 22 mm 8 x 8 mm 3600 3 0.0938" 10° 0°~180° F C1HA110096
51 mm 43 mm 8 x 8 mm 3600 12 0.125" 15° 0°~180° F C1HA110097
57 mm 46 mm 8 x 8 mm 3600 28 0.1875" 15° 0°~180° F C1HA110098
62 mm 51 mm 8 x 8 mm 3600 40 0.125" 15° 0°~180° F C1HA110099
51 mm 43 mm 8 x 10 mm 3600 12 0.125" 15° 0°~180° F C1HA110100
57 mm 46 mm 8 x 10 mm 3600 28 0.1875" 15° 0°~180° F C1HA110101
62 mm 51 mm 8 x 10 mm 3600 40 0.125" 15° 0°~180° F C1HA110102
51 mm 43 mm 10 x 10 mm 3600 12 0.125" 15° 0°~180° F C1HA110103
57 mm 46 mm 10 x 10 mm 3600 28 0.1875" 15° 0°~180° F C1HA110104
62 mm 51 mm 10 x 10 mm 3600 40 0.125" 15° 0°~180° F C1HA110105
51 mm 43 mm 10 x 12 mm 3600 12 0.125" 15° 0°~180° F C1HA110106
57 mm 46 mm 10 x 12 mm 3600 28 0.1875" 15° 0°~180° F C1HA110107
51 mm 43 mm 11 x 11 mm 3600 12 0.125" 15° 0°~180° F C1HA110108
51 mm 43 mm 12 x 12 mm 3600 12 0.125" 15° 0°~180° F C1HA110109
57 mm 46 mm 12 x 12 mm 3600 28 0.1875" 15° 0°~180° F C1HA110110
62 mm 51 mm 12 x 12 mm 3600 40 0.125" 15° 0°~180° F C1HA110111
57 mm 46 mm 14 x 14 mm 3600 28 0.1875" 15° 0°~180° F C1HA110112
62 mm 51 mm 14 x 14 mm 3600 40 0.125" 15° 0°~180° F C1HA110113
57 mm 46 mm 14 x 15 mm 3600 28 0.1875" 15° 0°~180° F C1HA110114
57 mm 46 mm 15 x 15 mm 3600 28 0.1875" 15° 0°~180° F C1HA110115
62 mm 51 mm 15 x 15 mm 3600 40 0.125" 15° 0°~180° F C1HA110116
57 mm 46 mm 16 x 16 mm 3600 28 0.1875" 15° 0°~180° F C1HA110117
62 mm 51 mm 16 x 16 mm 3600 40 0.125" 15° 0°~180° F C1HA110118
版權(quán)所有 ?2014-2022 All Rights Reserved 無錫華曼智造自動(dòng)化科技有限公司 備案許可證號(hào):蘇ICP備17071989號(hào)
購(gòu)
10

關(guān)注微信公眾號(hào)