亚洲成av人片不_亚洲视频在线综合一区二区三区_中文字幕无码乱人伦在线_色欲亚洲欧美日韩精品自拍

產(chǎn)品選型

軍標(biāo)平墊

內(nèi)徑 外徑 厚度 最小硬度 遵從標(biāo)準(zhǔn)
18-8不銹鋼 本色
1#
0.078" 0.188" 0.016" 到 0.025" HRB 70 MS-15795-801,NASM 15795-801 A4AA090001
2#
0.094" 0.250" 0.016" 到 0.025" HRB 70 MS-15795-802,NASM 15795-802,ASME B18.21.1 A4AA090002
0.099" 0.140" 0.010" 到 0.013" HRC 20 MS-51496-P79 A4AA090038
0.099" 0.161" 0.022" 到 0.028" HRC 20 MS-51496-P63 A4AA090039
0.099" 0.250" 0.014" 到 0.018" HRC 25 NAS 1149-CN216R A4AA090064
0.099" 0.250" 0.028" 到 0.036" HRB 70 NAS 1149-CN232R A4AA090065
0.089" 0.149" 0.015" 到 0.018" HRB 70 NAS 620-C2 A4AA090092
4#
0.125" 0.250" 0.017" 到 0.028" HRB 70 MS-15795-803,NASM 15795-803 A4AA090003
0.125" 0.312" 0.025" 到 0.040" HRB 70 MS-15795-804,NASM 15795-804,ASME B18.21.1 A4AA090004
0.125" 0.180" 0.013" 到 0.019" HRC 20 MS-51496-P80 A4AA090041
0.125" 0.180" 0.029" 到 0.032" HRC 20 MS-51496-P65 A4AA090042
0.125" 0.255" 0.013" 到 0.019" HRC 20 MS-51496-P66 A4AA090043
0.125" 0.255" 0.028" 到 0.036" HRC 20 MS-51496-P67 A4AA090044
0.125" 0.312" 0.014" 到 0.018" HRC 25 NAS 1149-CN416R A4AA090068
0.125" 0.312" 0.028" 到 0.036" HRB 70 NAS 1149-CN432R,ASME B18.21.1 A4AA090069
0.115" 0.209" 0.015" 到 0.018" HRB 70 NAS 620-C4L A4AA090095
0.115" 0.209" 0.030" 到 0.034" HRB 70 NAS 620-C4 A4AA090096
6#
0.156" 0.312" 0.027" 到 0.048" HRB 70 MS-15795-805,NASM 15795-805 A4AA090005
0.156" 0.375" 0.036" 到 0.065" HRB 70 MS-15795-806,NASM 15795-806,ASME B18.21.1 A4AA090006
0.187" 0.560" 0.017" 到 0.023" HRB 68 MS-14151-6 A4AA090031
0.176" 0.284" 0.029" 到 0.035" HRC 20 MS-51496-P70 A4AA090047
0.149" 0.375" 0.014" 到 0.018" HRC 25 NAS 1149-CN616R A4AA090070
0.149" 0.375" 0.028" 到 0.036" HRB 70 NAS 1149-CN632R A4AA090071
0.143" 0.267" 0.015" 到 0.018" HRB 70 NAS 620-C6L A4AA090099
0.143" 0.267" 0.030" 到 0.034" HRB 70 NAS 620-C6 A4AA090100
8#
0.188" 0.375" 0.036" 到 0.065" HRB 70 MS-15795-807,NASM 15795-807 A4AA090007
0.188" 0.438" 0.036" 到 0.065" HRB 70 MS-15795-841,NASM 15795-841,ASME B18.21.1 A4AA090008
0.209" 0.620" 0.017" 到 0.023" HRB 68 MS-14151-2 A4AA090032
0.199" 0.315" 0.029" 到 0.032" HRC 20 MS-51496-P71 A4AA090048
0.174" 0.375" 0.014" 到 0.018" HRC 25 NAS 1149-CN816R A4AA090072
0.174" 0.375" 0.028" 到 0.036" HRB 70 NAS 1149-CN832R A4AA090073
0.169" 0.304" 0.015" 到 0.018" HRB 70 NAS 620-C8L A4AA090101
0.169" 0.304" 0.030" 到 0.034" HRB 70 NAS 620-C8 A4AA090102
10#
0.219" 0.438" 0.036" 到 0.065" HRB 70 MS-15795-808,NASM 15795-808 A4AA090009
0.219" 0.500" 0.036" 到 0.065" HRB 70 MS-15795-842,NASM 15795-842,ASME B18.21.1 A4AA090010
0.210" 0.365" 0.029" 到 0.032" HRC 20 MS-51496-P73 A4AA090049
0.220" 0.400" 0.040" 到 0.050" HRC 20 MS-51496-P82 A4AA090050
0.203" 0.438" 0.028" 到 0.036" HRB 70 NAS 1149-C0332R A4AA090074
0.203" 0.438" 0.057" 到 0.069" HRB 70 NAS 1149-C0363R A4AA090075
0.195" 0.354" 0.030" 到 0.034" HRB 70 NAS 620-C10L A4AA090103
0.195" 0.354" 0.060" 到 0.066" HRB 70 NAS 620-C10 A4AA090104
12#
0.250" 0.562" 0.051" 到 0.080" HRB 70 MS-15795-809,NASM 15795-809,ASME B18.21.1 A4AA090011
1/4"
0.281" 0.625" 0.051" 到 0.080" HRB 70 MS-15795-810,NASM 15795-810,ASME B18.21.1 A4AA090012
0.312" 0.734" 0.051" 到 0.080" HRB 70 MS-15795-811,NASM 15795-811,ASME B18.21.1 A4AA090013
0.275" 1.090" 0.017" 到 0.023" HRB 68 MS-14151-3 A4AA090033
0.270" 0.460" 0.029" 到 0.032" HRC 20 MS-51496-P75 A4AA090051
0.280" 0.375" 0.022" 到 0.028" HRC 20 MS-51496-P84 A4AA090052
0.288" 0.440" 0.029" 到 0.032" HRC 20 MS-51496-P77 A4AA090053
0.317" 0.525" 0.029" 到 0.032" HRC 20 MS-51496-P78 A4AA090054
0.322" 0.760" 0.051" 到 0.080" HRB 68 MS-16212-11 A4AA090058
0.265" 0.500" 0.028" 到 0.036" HRB 70 NAS 1149-C0432R A4AA090076
0.265" 0.500" 0.057" 到 0.069" HRB 70 NAS 1149-C0463R A4AA090077
0.255" 0.468" 0.030" 到 0.034" HRB 70 NAS 620-C416L A4AA090105
0.255" 0.468" 0.060" 到 0.066" HRB 70 NAS 620-C416 A4AA090106
5/16"
0.344" 0.688" 0.051" 到 0.080" HRB 70 MS-15795-812,NASM 15795-812,ASME B18.21.1 A4AA090014
0.375" 0.875" 0.051" 到 0.080" HRB 70 MS-15795-813,NASM 15795-813 A4AA090015
0.338" 1.090" 0.017" 到 0.023" HRB 68 MS-14151-4 A4AA090034
0.385" 0.760" 0.051" 到 0.080" HRB 68 MS-16212-12 A4AA090059
0.328" 0.562" 0.028" 到 0.036" HRB 70 NAS 1149-C0532R A4AA090078
0.328" 0.562" 0.057" 到 0.069" HRB 70 NAS 1149-C0563R A4AA090079
3/8"
0.406" 0.812" 0.051" 到 0.080" HRB 70 MS-15795-814,NASM 15795-814,ASME B18.21.1 A4AA090016
0.438" 1.000" 0.064" 到 0.104" HRB 70 MS-15795-815,NASM 15795-815,ASME B18.21.1 A4AA090017
0.400" 1.090" 0.017" 到 0.023" HRB 68 MS-14151-5 A4AA090035
0.421" 0.630" 0.045" 到 0.055" HRC 20 MS-51496-P85 A4AA090055
0.447" 0.885" 0.064" 到 0.104" HRB 68 MS-16212-13 A4AA090060
0.390" 0.625" 0.028" 到 0.036" HRB 70 NAS 1149-C0632R A4AA090080
0.390" 0.625" 0.057" 到 0.069" HRB 70 NAS 1149-C0663R A4AA090081
7/16"
0.469" 0.922" 0.051" 到 0.080" HRB 70 MS-15795-816,NASM 15795-816,ASME B18.21.1 A4AA090018
0.500" 1.250" 0.064" 到 0.104" HRB 70 MS-15795-817,NASM 15795-817,ASME B18.21.1 A4AA090019
0.453" 0.750" 0.028" 到 0.036" HRB 70 NAS 1149-C0732R A4AA090082
0.453" 0.750" 0.057" 到 0.069" HRB 70 NAS 1149-C0763R A4AA090083
1/2"
0.531" 1.062" 0.074" 到 0.121" HRB 70 MS-15795-818,NASM 15795-818,ASME B18.21.1 A4AA090020
0.562" 1.375" 0.086" 到 0.132" HRB 70 MS-15795-819,NASM 15795-819,ASME B18.21.1 A4AA090021
0.572" 1.260" 0.086" 到 0.132" HRB 68 MS-16212-14 A4AA090061
0.515" 0.875" 0.028" 到 0.036" HRB 70 NAS 1149-C0832R A4AA090084
0.515" 0.875" 0.057" 到 0.069" HRB 70 NAS 1149-C0863R A4AA090085
5/8"
0.656" 1.312" 0.074" 到 0.121" HRB 70 MS-15795-820,NASM 15795-820,ASME B18.21.1 A4AA090022
0.688" 1.750" 0.108" 到 0.160" HRB 70 MS-15795-821,NASM 15795-821,ASME B18.21.1 A4AA090023
0.656" 1.062" 0.040" 到 0.050" HRC 20 MS-51496-P86 A4AA090056
0.697" 1.510" 0.108" 到 0.160" HRB 68 MS-16212-15 A4AA090062
0.640" 1.188" 0.057" 到 0.069" HRB 70 NAS 1149-C1063R A4AA090087
3/4"
0.812" 1.469" 0.108" 到 0.160" HRB 70 MS-15795-822,NASM 15795-822,ASME B18.21.1 A4AA090024
0.812" 2.000" 0.122" 到 0.177" HRB 70 MS-15795-823,NASM 15795-823,ASME B18.21.1 A4AA090025
0.813" 1.125" 0.013" 到 0.019" HRC 20 MS-51496-P87 A4AA090057
0.822" 1.760" 0.122" 到 0.177" HRB 68 MS-16212-16 A4AA090063
0.765" 1.312" 0.082" 到 0.098" HRB 70 NAS 1149-C1290R A4AA090088
7/8"
0.938" 1.750" 0.108" 到 0.160" HRB 70 MS-15795-824,NASM 15795-824,ASME B18.21.1 A4AA090026
0.938" 2.250" 0.136" 到 0.192" HRB 70 MS-15795-825,NASM 15795-825,ASME B18.21.1 A4AA090027
0.890" 1.500" 0.082" 到 0.098" HRB 70 NAS 1149-C1490R A4AA090089
1"
1.062" 2.000" 0.108" 到 0.160" HRB 70 MS-15795-826,NASM 15795-826,ASME B18.21.1 A4AA090028
1.062" 2.500" 0.136" 到 0.192" HRB 70 MS-15795-827,NASM 15795-827,ASME B18.21.1 A4AA090029
1.015" 1.750" 0.082" 到 0.098" HRB 70 NAS 1149-C1690R A4AA090090
5#
0.154" 0.490" 0.017" 到 0.023" HRB 68 MS-14151-1 A4AA090030
0.156" 0.284" 0.013" 到 0.019" HRC 20 MS-51496-P68 A4AA090045
0.156" 0.284" 0.029" 到 0.035" HRC 20 MS-51496-P69 A4AA090046
0.128" 0.238" 0.015" 到 0.018" HRB 70 NAS 620-C5L A4AA090097
0.128" 0.238" 0.030" 到 0.034" HRB 70 NAS 620-C5 A4AA090098
0#
0.068" 0.130" 0.022" 到 0.028" HRC 20 MS-51496-P61 A4AA090036
0.068" 0.161" 0.013" 到 0.019" HRC 20 MS-51496-P62 A4AA090037
0.063" 0.099" 0.015" 到 0.018" HRB 70 NAS 620-C0 A4AA090091
3#
0.109" 0.219" 0.022" 到 0.028" HRC 20 MS-51496-P64 A4AA090040
0.105" 0.250" 0.014" 到 0.018" HRC 25 NAS 1149-CN316R A4AA090066
0.105" 0.250" 0.028" 到 0.036" HRB 70 NAS 1149-CN332R A4AA090067
0.102" 0.180" 0.015" 到 0.018" HRB 70 NAS 620-C3L A4AA090093
0.102" 0.180" 0.030" 到 0.034" HRB 70 NAS 620-C3 A4AA090094
9/16"
0.578" 1.062" 0.057" 到 0.069" HRB 70 NAS 1149-C0963R A4AA090086
18-8不銹鋼 發(fā)黑鈍化
1#
0.078" 0.188" 0.016" 到 0.025" HRB 68 MS-15795-801B,NASM 15795-801B A4AA090107
2#
0.094" 0.218" 0.018" 到 0.022" HRB 68 MS-15795-844B,NASM 15795-844B A4AA090108
0.094" 0.250" 0.016" 到 0.025" HRB 68 MS-15795-802B,NASM 15795-802B,ASME B18.21.1 A4AA090109
4#
0.125" 0.250" 0.017" 到 0.028" HRB 68 MS-15795-803B,NASM 15795-803B A4AA090110
0.125" 0.312" 0.025" 到 0.040" HRB 68 MS-15795-804B,NASM 15795-804B,ASME B18.21.1 A4AA090111
6#
0.156" 0.312" 0.027" 到 0.048" HRB 68 MS-15795-805B,NASM 15795-805B A4AA090112
0.156" 0.375" 0.036" 到 0.065" HRB 68 MS-15795-806B,NASM 15795-806B,ASME B18.21.1 A4AA090113
0.172" 0.281" 0.029" 到 0.039" HRB 68 MS-15795-845B,NASM 15795-845B A4AA090114
0.172" 0.312" 0.029" 到 0.039" HRB 68 MS-15795-856B,NASM 15795-856B A4AA090115
8#
0.188" 0.375" 0.036" 到 0.065" HRB 68 MS-15795-807B,NASM 15795-807B A4AA090116
0.188" 0.438" 0.036" 到 0.065" HRB 68 MS-15795-841B,NASM 15795-841B,ASME B18.21.1 A4AA090117
10#
0.203" 0.375" 0.019" 到 0.021" HRB 68 MS-15795-846B,NASM 15795-846B A4AA090118
0.203" 0.562" 0.029" 到 0.035" HRB 68 MS-15795-847B,NASM 15795-847B A4AA090119
0.203" 0.562" 0.057" 到 0.069" HRB 68 MS-15795-848B,NASM 15795-848B A4AA090120
0.203" 0.625" 0.035" 到 0.045" HRB 68 MS-15795-849B,NASM 15795-849B A4AA090121
0.203" 0.734" 0.025" 到 0.045" HRB 68 MS-15795-857B,NASM 15795-857B A4AA090122
0.203" 1.062" 0.017" 到 0.023" HRB 68 MS-15795-850B,NASM 15795-850B A4AA090123
0.219" 0.438" 0.036" 到 0.065" HRB 68 MS-15795-808B,NASM 15795-808B A4AA090124
0.219" 0.500" 0.036" 到 0.065" HRB 68 MS-15795-842B,NASM 15795-842B,ASME B18.21.1 A4AA090125
1/4"
0.250" 0.562" 0.051" 到 0.080" HRB 68 MS-15795-809B,NASM 15795-809B A4AA090126
0.250" 0.688" 0.065" 到 0.075" HRB 68 MS-15795-851B,NASM 15795-851B A4AA090127
0.266" 0.458" 0.028" 到 0.046" HRB 68 MS-15795-858B,NASM 15795-858B A4AA090128
0.266" 0.625" 0.026" 到 0.036" HRB 68 MS-15795-852B,NASM 15795-852B A4AA090129
0.266" 0.688" 0.046" 到 0.054" HRB 68 MS-15795-853B,NASM 15795-853B A4AA090130
0.281" 0.625" 0.051" 到 0.080" HRB 68 MS-15795-810B,NASM 15795-810B,ASME B18.21.1 A4AA090131
0.296" 0.438" 0.029" 到 0.035" HRB 68 MS-15795-854B,NASM 15795-854B A4AA090132
5/16"
0.312" 0.734" 0.051" 到 0.080" HRB 68 MS-15795-811B,NASM 15795-811B A4AA090133
0.344" 0.688" 0.051" 到 0.080" HRB 68 MS-15795-812B,NASM 15795-812B,ASME B18.21.1 A4AA090134
3/8"
0.375" 0.875" 0.064" 到 0.104" HRB 68 MS-15795-813B,NASM 15795-813B A4AA090135
0.406" 0.812" 0.051" 到 0.080" HRB 68 MS-15795-814B,NASM 15795-814B,ASME B18.21.1 A4AA090136
7/16"
0.438" 1.000" 0.064" 到 0.104" HRB 68 MS-15795-815B,NASM 15795-815B A4AA090137
0.469" 0.922" 0.051" 到 0.080" HRB 68 MS-15795-816B,NASM 15795-816B,ASME B18.21.1 A4AA090138
1/2"
0.500" 1.250" 0.064" 到 0.104" HRB 68 MS-15795-817B,NASM 15795-817B A4AA090139
0.531" 1.062" 0.074" 到 0.121" HRB 68 MS-15795-818B,NASM 15795-818B,ASME B18.21.1 A4AA090140
0.531" 1.250" 0.090" 到 0.112" HRB 68 MS-15795-855B,NASM 15795-855B A4AA090141
0.562" 1.375" 0.086" 到 0.132" HRB 68 MS-15795-819B,NASM 15795-819B,ASME B18.21.1 A4AA090142
9/16"
0.594" 1.469" 0.090" 到 0.112" HRB 68 MS-15795-843B,NASM 15795-843B A4AA090143
5/8"
0.656" 1.312" 0.074" 到 0.121" HRB 68 MS-15795-820B,NASM 15795-820B,ASME B18.21.1 A4AA090144
3/4"
0.812" 1.469" 0.108" 到 0.160" HRB 68 MS-15795-822B,NASM 15795-822B,ASME B18.21.1 A4AA090145
0.812" 2.000" 0.122" 到 0.177" HRB 68 MS-15795-823B,NASM 15795-823B,ASME B18.21.1 A4AA090146
7/8"
0.938" 1.750" 0.108" 到 0.160" HRB 68 MS-15795-824B,NASM 15795-824B,ASME B18.21.1 A4AA090147
0.938" 2.250" 0.136" 到 0.192" HRB 68 MS-15795-825B,NASM 15795-825B,ASME B18.21.1 A4AA090148
1"
1.062" 2.000" 0.108" 到 0.160" HRB 68 MS-15795-826B,NASM 15795-826B,ASME B18.21.1 A4AA090149
1.062" 2.500" 0.136" 到 0.192" HRB 68 MS-15795-827B,NASM 15795-827B,ASME B18.21.1 A4AA090150
1 1/8"
1.250" 2.750" 0.136" 到 0.192" HRB 68 MS-15795-828B,NASM 15795-828B,ASME B18.21.1 A4AA090151
321不銹鋼 本色
3#
0.119" 0.250" 0.026" 到 0.036" HRB 68 MS-9321-4 A4AA090152
0.119" 0.250" 0.014" 到 0.018" HRB 68 MS-9549-4 A4AA090164
4#
0.135" 0.312" 0.026" 到 0.036" HRB 68 MS-9321-5 A4AA090153
0.135" 0.312" 0.014" 到 0.018" HRB 68 MS-9549-5 A4AA090165
5#
0.150" 0.312" 0.038" 到 0.048" HRB 68 MS-9321-6 A4AA090154
0.150" 0.312" 0.014" 到 0.018" HRB 68 MS-9549-6 A4AA090166
6#
0.159" 0.375" 0.038" 到 0.048" HRB 68 MS-9321-7,ASME B18.21.1 A4AA090155
0.159" 0.375" 0.014" 到 0.018" HRB 68 MS-9549-7 A4AA090167
8#
0.184" 0.375" 0.045" 到 0.055" HRB 68 MS-9321-8 A4AA090156
0.184" 0.375" 0.014" 到 0.018" HRB 68 MS-9549-8 A4AA090168
10#
0.213" 0.438" 0.057" 到 0.067" HRB 68 MS-9321-9 A4AA090157
0.213" 0.438" 0.028" 到 0.036" HRB 68 MS-9549-9 A4AA090169
1/4"
0.276" 0.500" 0.057" 到 0.067" HRB 68 MS-9321-10 A4AA090158
0.276" 0.500" 0.028" 到 0.036" HRB 68 MS-9549-10 A4AA090170
5/16"
0.338" 0.625" 0.057" 到 0.067" HRB 68 MS-9321-11 A4AA090159
0.338" 0.562" 0.028" 到 0.036" HRB 68 MS-9549-11 A4AA090171
3/8"
0.401" 0.750" 0.073" 到 0.083" HRB 68 MS-9321-12 A4AA090160
0.401" 0.625" 0.028" 到 0.036" HRB 68 MS-9549-12 A4AA090172
7/16"
0.463" 0.875" 0.089" 到 0.099" HRB 68 MS-9321-13 A4AA090161
0.463" 0.750" 0.028" 到 0.036" HRB 68 MS-9549-13 A4AA090173
1/2"
0.526" 1.000" 0.104" 到 0.114" HRB 68 MS-9321-14 A4AA090162
0.526" 0.812" 0.028" 到 0.036" HRB 68 MS-9549-14 A4AA090174
9/16"
0.588" 1.125" 0.120" 到 0.130" HRB 68 MS-9321-15 A4AA090163
0.588" 0.938" 0.028" 到 0.036" HRB 68 MS-9549-15 A4AA090175
5/8"
0.651" 1.000" 0.028" 到 0.036" HRB 68 MS-9549-16 A4AA090176
碳鋼 鍍鎘
1#
0.078" 0.188" 0.016" 到 0.025" HRB 40 MS-27183-1 A4AA090177
2#
0.094" 0.250" 0.016" 到 0.025" HRB 40 MS-27183-2,ASME B18.21.1 A4AA090178
0.099" 0.250" 0.029" 到 0.035" - NAS 1149-FN232P A4AA090246
3#
0.125" 0.250" 0.017" 到 0.028" HRB 40 MS-27183-3 A4AA090179
4#
0.125" 0.312" 0.025" 到 0.040" HRB 40 MS-27183-4,ASME B18.21.1 A4AA090180
0.125" 0.375" 0.025" 到 0.040" HRB 40 MS-27183-44 A4AA090181
0.125" 0.312" 0.014" 到 0.018" - NAS 1149-FN416P A4AA090247
0.125" 0.312" 0.029" 到 0.035" - NAS 1149-FN432P,ASME B18.21.1 A4AA090248
5#
0.141" 0.281" 0.025" 到 0.040" HRB 40 MS-27183-45 A4AA090182
6#
0.156" 0.250" 0.013" 到 0.020" HRB 40 MS-27183-43 A4AA090183
0.156" 0.312" 0.027" 到 0.048" HRB 40 MS-27183-5 A4AA090184
0.156" 0.375" 0.036" 到 0.065" HRB 40 MS-27183-6,ASME B18.21.1 A4AA090185
0.149" 0.375" 0.014" 到 0.018" - NAS 1149-FN616P A4AA090249
0.149" 0.375" 0.029" 到 0.035" - NAS 1149-FN632P A4AA090250
8#
0.188" 0.375" 0.036" 到 0.065" HRB 40 MS-27183-7 A4AA090186
0.188" 0.438" 0.036" 到 0.065" HRB 40 MS-27183-41,ASME B18.21.1 A4AA090187
0.188" 0.500" 0.051" 到 0.080" HRB 40 MS-27183-46 A4AA090188
0.174" 0.375" 0.014" 到 0.018" - NAS 1149-FN816P A4AA090251
0.174" 0.375" 0.029" 到 0.035" - NAS 1149-FN832P A4AA090252
10#
0.219" 0.365" 0.025" 到 0.040" HRB 40 MS-27183-47 A4AA090189
0.219" 0.438" 0.036" 到 0.065" HRB 40 MS-27183-8 A4AA090190
0.219" 0.500" 0.036" 到 0.065" HRB 40 MS-27183-42,ASME B18.21.1 A4AA090191
0.203" 0.438" 0.029" 到 0.035" - NAS 1149-F0332P A4AA090253
0.203" 0.438" 0.059" 到 0.067" - NAS 1149-F0363P A4AA090254
0.203" 0.875" 0.053" 到 0.073" HRB 40 NASM 970-3,AN970-3 A4AA090268
12#
0.250" 0.562" 0.025" 到 0.040" HRB 40 MS-27183-49 A4AA090192
0.250" 0.562" 0.051" 到 0.080" HRB 40 MS-27183-9,ASME B18.21.1 A4AA090193
0.250" 0.625" 0.025" 到 0.040" HRB 40 MS-27183-50 A4AA090194
0.250" 0.938" 0.051" 到 0.080" HRB 40 MS-27183-48 A4AA090195
0.250" 1.000" 0.051" 到 0.080" HRB 40 MS-27183-51 A4AA090196
1/4"
0.281" 0.625" 0.051" 到 0.080" HRB 40 MS-27183-10,ASME B18.21.1 A4AA090197
0.281" 0.734" 0.051" 到 0.080" HRB 40 MS-27183-52 A4AA090198
0.312" 0.500" 0.027" 到 0.048" HRB 40 MS-27183-54 A4AA090199
0.312" 0.875" 0.051" 到 0.075" HRB 40 MS-27183-53 A4AA090200
0.313" 0.734" 0.051" 到 0.080" HRB 40 MS-27183-11,ASME B18.21.1 A4AA090201
0.260" 0.531" 0.052" 到 0.072" HRC 26 MS-20002-4 A4AA090236
0.265" 0.500" 0.029" 到 0.035" - NAS 1149-F0432P A4AA090255
0.265" 0.500" 0.059" 到 0.067" - NAS 1149-F0463P A4AA090256
0.265" 1.125" 0.053" 到 0.073" HRB 40 NASM 970-4,AN970-4 A4AA090269
5/16"
0.344" 0.688" 0.051" 到 0.080" HRB 40 MS-27183-12,ASME B18.21.1 A4AA090202
0.375" 0.625" 0.027" 到 0.048" HRB 40 MS-27183-56 A4AA090203
0.375" 0.734" 0.064" 到 0.094" HRB 40 MS-27183-55 A4AA090204
0.375" 0.875" 0.064" 到 0.104" HRB 40 MS-27183-13,ASME B18.21.1 A4AA090205
0.324" 0.593" 0.052" 到 0.072" HRC 26 MS-20002-5 A4AA090237
0.328" 0.562" 0.029" 到 0.035" - NAS 1149-F0532P A4AA090257
0.328" 0.562" 0.059" 到 0.067" - NAS 1149-F0563P A4AA090258
0.328" 1.375" 0.053" 到 0.073" HRB 40 NASM 970-5,AN970-5 A4AA090270
3/8"
0.406" 0.812" 0.051" 到 0.080" HRB 40 MS-27183-14,ASME B18.21.1 A4AA090206
0.406" 0.875" 0.051" 到 0.070" HRB 40 MS-27183-57 A4AA090207
0.412" 0.625" 0.025" 到 0.040" HRB 40 MS-27183-58 A4AA090208
0.438" 0.875" 0.051" 到 0.080" HRB 40 MS-27183-60 A4AA090209
0.438" 1.365" 0.064" 到 0.104" HRB 40 MS-27183-59 A4AA090210
0.438" 1.625" 0.051" 到 0.104" HRB 40 MS-27183-61 A4AA090211
0.385" 0.687" 0.052" 到 0.072" HRC 26 MS-20002-6 A4AA090238
0.390" 0.625" 0.029" 到 0.035" - NAS 1149-F0632P A4AA090259
0.390" 0.625" 0.059" 到 0.067" - NAS 1149-F0663P A4AA090260
0.390" 1.625" 0.053" 到 0.073" HRB 40 NASM 970-6,AN970-6 A4AA090271
7/16"
0.438" 1.000" 0.064" 到 0.104" HRB 40 MS-27183-15 A4AA090212
0.469" 0.734" 0.051" 到 0.080" HRB 40 MS-27183-62 A4AA090213
0.469" 0.922" 0.051" 到 0.080" HRB 40 MS-27183-16,ASME B18.21.1 A4AA090214
0.500" 1.250" 0.064" 到 0.104" HRB 40 MS-27183-17,ASME B18.21.1 A4AA090215
0.451" 0.781" 0.052" 到 0.072" HRC 26 MS-20002-7 A4AA090239
0.453" 0.750" 0.029" 到 0.035" - NAS 1149-F0732P A4AA090261
0.453" 0.750" 0.059" 到 0.067" - NAS 1149-F0763P A4AA090262
0.453" 1.812" 0.099" 到 0.119" HRB 40 NASM 970-7,AN970-7 A4AA090272
1/2"
0.531" 1.062" 0.074" 到 0.121" HRB 40 MS-27183-18,ASME B18.21.1 A4AA090216
0.562" 1.375" 0.086" 到 0.132" HRB 40 MS-27183-19,ASME B18.21.1 A4AA090217
0.515" 0.875" 0.052" 到 0.072" HRC 26 MS-20002-8 A4AA090240
0.515" 0.875" 0.029" 到 0.035" - NAS 1149-F0832P A4AA090263
0.515" 0.875" 0.059" 到 0.067" - NAS 1149-F0863P A4AA090264
0.515" 2.000" 0.099" 到 0.119" HRB 40 NASM 970-8,AN970-8 A4AA090273
9/16"
0.594" 1.156" 0.074" 到 0.121" HRB 40 MS-27183-20,ASME B18.21.1 A4AA090218
0.579" 0.968" 0.052" 到 0.072" HRC 26 MS-20002-9 A4AA090241
0.578" 1.062" 0.059" 到 0.067" - NAS 1149-F0963P A4AA090265
0.578" 2.188" 0.115" 到 0.135" HRB 40 NASM 970-9,AN970-9 A4AA090274
5/8"
0.656" 1.312" 0.074" 到 0.121" HRB 40 MS-27183-21,ASME B18.21.1 A4AA090219
0.656" 2.125" 0.080" 到 0.115" HRB 40 MS-27183-63 A4AA090220
0.688" 1.750" 0.108" 到 0.160" HRB 40 MS-27183-22,ASME B18.21.1 A4AA090221
0.643" 1.062" 0.052" 到 0.072" HRC 26 MS-20002-10 A4AA090242
0.640" 1.188" 0.029" 到 0.035" - NAS 1149-F1032P A4AA090266
0.640" 1.188" 0.059" 到 0.067" - NAS 1149-F1063P A4AA090267
0.640" 2.375" 0.115" 到 0.135" HRB 40 NASM 970-10,AN970-10 A4AA090275
3/4"
0.812" 1.469" 0.108" 到 0.160" HRB 40 MS-27183-23,ASME B18.21.1 A4AA090222
0.812" 2.000" 0.122" 到 0.177" HRB 40 MS-27183-24,ASME B18.21.1 A4AA090223
0.770" 1.250" 0.052" 到 0.072" HRC 26 MS-20002-12 A4AA090243
7/8"
0.938" 1.750" 0.108" 到 0.160" HRB 40 MS-27183-25,ASME B18.21.1 A4AA090224
0.938" 2.250" 0.136" 到 0.192" HRB 40 MS-27183-26,ASME B18.21.1 A4AA090225
0.897" 1.437" 0.052" 到 0.072" HRC 26 MS-20002-14 A4AA090244
1"
1.062" 2.000" 0.108" 到 0.160" HRB 40 MS-27183-27,ASME B18.21.1 A4AA090226
1.062" 2.500" 0.136" 到 0.192" HRB 40 MS-27183-28,ASME B18.21.1 A4AA090227
1.025" 1.625" 0.052" 到 0.072" HRC 26 MS-20002-16 A4AA090245
1 1/8"
1.250" 2.750" 0.136" 到 0.192" HRB 40 MS-27183-29,ASME B18.21.1 A4AA090228
1 1/4"
1.375" 3.000" 0.136" 到 0.192" HRB 40 MS-27183-30,ASME B18.21.1 A4AA090229
1 3/8"
1.500" 3.250" 0.153" 到 0.213" HRB 40 MS-27183-31,ASME B18.21.1 A4AA090230
1 1/2"
1.625" 3.500" 0.153" 到 0.213" HRB 40 MS-27183-32,ASME B18.21.1 A4AA090231
1 5/8"
1.750" 3.750" 0.153" 到 0.213" HRB 40 MS-27183-33,ASME B18.21.1 A4AA090232
1 3/4"
1.875" 4.000" 0.153" 到 0.213" HRB 40 MS-27183-34,ASME B18.21.1 A4AA090233
1 7/8"
2.000" 4.250" 0.153" 到 0.213" HRB 40 MS-27183-35,ASME B18.21.1 A4AA090234
2"
2.125" 4.500" 0.153" 到 0.213" HRB 40 MS-27183-36,ASME B18.21.1 A4AA090235
碳鋼 鍍鋅
6#
0.156" 0.375" 0.036" 到 0.065" HRB 40 MS-51412-1,ASME B18.21.1 A4AA090276
8#
0.188" 0.438" 0.036" 到 0.065" HRB 40 MS-51412-18,ASME B18.21.1 A4AA090277
10#
0.219" 0.500" 0.036" 到 0.065" HRB 40 MS-51412-2,ASME B18.21.1 A4AA090278
0.219" 0.656" 0.055" 到 0.069" HRB 40 MS-51412-21 A4AA090279
12#
0.234" 0.375" 0.043" 到 0.051" HRB 40 MS-51412-22 A4AA090280
